Company Logo
fill
fill
fill
Rosslyn Realty, LLC
fill
Mobile Phone:
(703) 725-7676
rosslynrealtyllc@
gmail.com
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About North Potomac, MD

North Potomac is located in Maryland. North Potomac, Maryland has a population of 26,505. North Potomac is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 32%.

The median household income in North Potomac, Maryland is $168,890. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in North Potomac is 45.3 years.

North Potomac Weather

The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 40.42.

Homes for Sale in North Potomac, MD

Search Homes for Sale in North Potomac

North Potomac Real Estate Market Conditions

  • Median sales price

    $900,000
    0%
    change since last quarter
  • # Active listings

    11
    30-day change

North Potomac Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near North Potomac, MD

Grades Students P/T Ratio ZIP
Beall Elementary School PK - 05 600 16 20850
Brown Station Elementary School PK - 05 600 11 20878
Clopper Mill Elementary School PK - 05 450 10 20874
College Gardens Elementary School PK - 05 470 18 20850
Darnestown Elementary School KG - 05 335 17 20878
Diamond Elementary School KG - 05 710 14 20878
Dufief Elementary School KG - 05 320 14 20878
Fallsmead Elementary School KG - 05 540 16 20850
Fields Road Elementary School PK - 05 480 14 20878
Gaithersburg Elementary School PK - 05 900 12 20877
Germantown Elementary School KG - 05 300 13 20874
Great Seneca Creek Elementary School KG - 05 600 16 20874
Jones Lane Elementary School KG - 05 450 13 20878
Lake Seneca Elementary School PK - 05 525 12 20874
Lakewood Elementary School KG - 05 450 18 20850
Maryvale Elementary School PK - 05 650 14 20850
Rachel Carson Elementary School PK - 05 700 17 20878
Ronald A. Mcnair Elementary School PK - 05 831 17 20874
Rosemont Elementary School PK - 05 672 11 20877
S. Christa Mcauliffe Elementary School PK - 05 650 13 20874
South Lake Elementary School PK - 05 790 13 20877
Spark M. Matsunaga Elementary School KG - 05 575 18 20874
Stedwick Elementary School PK - 05 550 14 20886
Stone Mill Elementary School PK - 05 600 16 20878
Summit Hall Elementary School PK - 05 490 11 20877
Thurgood Marshall Elementary School PK - 05 570 15 20878
Travilah Elementary School KG - 05 375 17 20878
Washington Grove Elementary School PK - 05 500 11 20877
Waters Landing Elementary School KG - 05 740 14 20874
Watkins Mill Elementary School PK - 05 720 11 20886
Whetstone Elementary School PK - 05 800 12 20886

Middle Schools near North Potomac, MD

Grades Students P/T Ratio ZIP
Forest Oak Middle School 06 - 08 900 14 20877
Gaithersburg Middle School 06 - 08 877 13 20877
Julius West Middle School 06 - 08 1,400 16 20850
Kingsview Middle School 06 - 08 949 16 20874
Lakelands Park Middle School 06 - 08 1,200 14 20878
Martin Luther King Jr. Middle School 06 - 08 900 14 20874
Montgomery Village Middle School 06 - 08 790 13 20886
Ridgeview Middle School 06 - 08 785 16 20878
Robert Frost Middle School 06 - 08 1,028 17 20850
Roberto W. Clemente Middle School 06 - 08 1,100 16 20874
Shady Grove Middle School 06 - 08 500 14 20877

High Schools near North Potomac, MD

Grades Students P/T Ratio ZIP
Gaithersburg High School 09 - 12 2,400 15 20877
Northwest High School 09 - 12 2,646 18 20874
Quince Orchard High School 09 - 12 2,350 16 20878
Seneca Valley High School 09 - 12 1,652 16 20874
Thomas S. Wootton High School 09 - 12 1,947 18 20850
Watkins Mill High School 09 - 12 1,800 15 20886

Ungraded Schools near North Potomac, MD

Grades Students P/T Ratio ZIP
Alternative Programs 07 - 12 136 0 20850
Carl Sandburg Center KG - 05 100 5 20850
Longview School KG - 12 70 0 20874
Regional Institute For Children & Adolescents 05 - 12 152 0 20850

Demographics near North Potomac, MD

City County
Population 26,505 1,071,853
Population Density 4,065 2,182
Median Age 45.3 41.2
People per Household 3 2.7
Median Household Income 168,890 113,505
Average Income per Capita 64,607 57,101

North Potomac Map

Sort by:

Real estate near North Potomac